CHECK YOUR IDEAL SIZE
Size Chart
Here you can find the size you're looking for. Please note that some football shirts/brands have a more fitted cut. If you require standard sizing, please specify this in your order.
If you receive a size you did NOT order, it's very likely because we've adjusted the size, as that brand's t-shirt runs narrower or wider than usual according to our size guide. Many of our t-shirts also come from regions where sizing does NOT correspond to European sizes. For example, a size L in a t-shirt from the United States might be a size XL or M in Spain. That's why we carefully adjust the sizes based on the approximate measurements in the size chart.
We strongly recommend trying on the shirt to see if it actually fits you well.
| Adulto - Camisetas de Fútbol | |||||||
|---|---|---|---|---|---|---|---|
| Talla | S | M | L | XL | 2XL | 3XL | 4XL |
| 1 Pecho | 88-94 | 96-104 | 104-112 | 112-124 | 124-136 | 136-148 | 148-160 |
| 2 Cintura | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 | 121-133 | 133-145 |
| 3 Cadera | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-148 |
| 4 Largo | 84 | 86 | 88 | 90 | 91 | 92 | 93 |
|
Medidas estimadas de contornos en cm. Permitan +-2 cm de diferencia por corte en fabricación.
|
|||||||
| Niño - Camisetas de fútbol | ||||||
|---|---|---|---|---|---|---|
| Talla | 116 | 128 | 140 | 152 | 164 | 176 |
| 1 Pecho | 58–62 | 62–66 | 69–73 | 76–80 | 84–88 | 89,5–93,5 |
| 2 Cintura | 55–57 | 57–61 | 61,5–65,5 | 66–70 | 71–75 | 74,5–78,5 |
| 3 Cadera | 62–66 | 66–70 | 72,5–76,5 | 79–83 | 87–91 | 92–96 |
|
Medidas estimadas de contornos en cm. Permitan +-2 cm de diferencia por corte en fabricación.
|
||||||
| Mujer - Camisetas de fútbol | |||||
|---|---|---|---|---|---|
| Talla | XS | S | M | L | XL |
| 1 Pecho | 77–82 | 83–88 | 89–94 | 95–101 | 102–109 |
| 2 Cintura | 61–66 | 67–72 | 73–78 | 79–85 | 86–94 |
| 3 Cadera | 86–91 | 92–97 | 98–103 | 104–110 | 111–117 |
| 4 Largo | 78 | 78,5 | 79 | 79,5 | 80 |
|
Medidas estimadas de contornos en cm. Permitan +-2 cm de diferencia por corte en fabricación.
|
|||||
